<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Swing Trading Strategies</title>
	<atom:link href="http://swingtradingstrategies.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://swingtradingstrategies.org</link>
	<description>Swing Trading Strategies</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:03:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Q&amp;A: i don&#8217;t understand why this stock price chart looks like this- what are these symbols? by frozen555</title>
		<link>http://swingtradingstrategies.org/qa-i-dont-understand-why-this-stock-price-chart-looks-like-this-what-are-these-symbols/comment-page-1#comment-24872</link>
		<dc:creator>frozen555</dc:creator>
		<pubDate>Sun, 05 Feb 2012 18:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://swingtradingstrategies.org/qa-i-dont-understand-why-this-stock-price-chart-looks-like-this-what-are-these-symbols#comment-24872</guid>
		<description>This is called a candlestick chart. A single line would show the stock&#039;s closing price each day, but a candlestick chart, in addition, also tells you the highest and lowest price that was recorded during the day and the opening price as well. So, instead of one piece of data, you get four!

How to read the candlestick chart?

Let&#039;s see this thing. On September 18, you see a black box which has little tails on the top and the bottom. Those tails show you the day&#039;s range. The black box tells you that the stock went down during the day. The stock started trading at the top of the box, and by the end of the day it was trading down at the bottom of the box. Of course, during the day, the stock price went both up and down, and that&#039;s why we have the tails. Those tails show the price swings that occurred during the day, but the important thing is the box. The box tells you how much the price changed during the day. If it&#039;s a white box, the stock went up. Like on November 13, you see a small white body with a long tail up. This means that during the day the stock went up, then fell back a little bit, but it closed higher.

The candlestick chart allows you to immediately see which day is up and which day is down, because the days are colored. More importantly, you can also spot days which had violent price swings but very little change. For example in January 2007 (the last bar on the chart) is a small black box with long tail. This means the stock had a wild ride during the day, but it closed only slightly lower than the open. So, it was almost unchanged at the end of the day.

There was a Japanese guy named Homma Munehisa, who discovered that these boxes and tails often repeat in certain patterns. These patterns were recorded and tested, and they are fairly accurate way to predict price moves. For example, he said that if you get a small body with long tails after a nice uptrend, chances are that the uptrend is over. And you can see on your chart that this is the case most of the time. Look at October 16 - we had a small white body with long tail up. Also, on November 22, we had a small black body and long tail up. Same thing. The reverse is also true. There are lots and lots of patterns like this, and there are books written to record all the patterns or you can find them online as well:

http://stockcharts.com/help/doku.php?id=chart_school:chart_analysis:candlestick_pattern_</description>
		<content:encoded><![CDATA[<p>This is called a candlestick chart. A single line would show the stock&#8217;s closing price each day, but a candlestick chart, in addition, also tells you the highest and lowest price that was recorded during the day and the opening price as well. So, instead of one piece of data, you get four!</p>
<p>How to read the candlestick chart?</p>
<p>Let&#8217;s see this thing. On September 18, you see a black box which has little tails on the top and the bottom. Those tails show you the day&#8217;s range. The black box tells you that the stock went down during the day. The stock started trading at the top of the box, and by the end of the day it was trading down at the bottom of the box. Of course, during the day, the stock price went both up and down, and that&#8217;s why we have the tails. Those tails show the price swings that occurred during the day, but the important thing is the box. The box tells you how much the price changed during the day. If it&#8217;s a white box, the stock went up. Like on November 13, you see a small white body with a long tail up. This means that during the day the stock went up, then fell back a little bit, but it closed higher.</p>
<p>The candlestick chart allows you to immediately see which day is up and which day is down, because the days are colored. More importantly, you can also spot days which had violent price swings but very little change. For example in January 2007 (the last bar on the chart) is a small black box with long tail. This means the stock had a wild ride during the day, but it closed only slightly lower than the open. So, it was almost unchanged at the end of the day.</p>
<p>There was a Japanese guy named Homma Munehisa, who discovered that these boxes and tails often repeat in certain patterns. These patterns were recorded and tested, and they are fairly accurate way to predict price moves. For example, he said that if you get a small body with long tails after a nice uptrend, chances are that the uptrend is over. And you can see on your chart that this is the case most of the time. Look at October 16 &#8211; we had a small white body with long tail up. Also, on November 22, we had a small black body and long tail up. Same thing. The reverse is also true. There are lots and lots of patterns like this, and there are books written to record all the patterns or you can find them online as well:</p>
<p><a href="http://stockcharts.com/help/doku.php?id=chart_school:chart_analysis:candlestick_pattern_" rel="nofollow">http://stockcharts.com/help/doku.php?id=chart_school:chart_analysis:candlestick_pattern_</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: i don&#8217;t understand why this stock price chart looks like this- what are these symbols? by NaturesDoctor</title>
		<link>http://swingtradingstrategies.org/qa-i-dont-understand-why-this-stock-price-chart-looks-like-this-what-are-these-symbols/comment-page-1#comment-24871</link>
		<dc:creator>NaturesDoctor</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://swingtradingstrategies.org/qa-i-dont-understand-why-this-stock-price-chart-looks-like-this-what-are-these-symbols#comment-24871</guid>
		<description>These are candlesticks, you can go to stockcharts.com to understand candlesticks, and there are many other web sites which explain them.  Candlesticks often show buyer / seller sentiment.</description>
		<content:encoded><![CDATA[<p>These are candlesticks, you can go to stockcharts.com to understand candlesticks, and there are many other web sites which explain them.  Candlesticks often show buyer / seller sentiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2-Step Entry Pattern&#8230;Day Trading E-Mini ES Russell Gold Crude Oil Dax Euro Pound Futures by hartanto68</title>
		<link>http://swingtradingstrategies.org/2-step-entry-pattern-day-trading-e-mini-es-russell-gold-crude-oil-dax-euro-pound-futures/comment-page-1#comment-24847</link>
		<dc:creator>hartanto68</dc:creator>
		<pubDate>Sun, 05 Feb 2012 06:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://swingtradingstrategies.org/2-step-entry-pattern-day-trading-e-mini-es-russell-gold-crude-oil-dax-euro-pound-futures#comment-24847</guid>
		<description>how about﻿ momentum?</description>
		<content:encoded><![CDATA[<p>how about﻿ momentum?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2-Step Entry Pattern&#8230;Day Trading E-Mini ES Russell Gold Crude Oil Dax Euro Pound Futures by Bikram943</title>
		<link>http://swingtradingstrategies.org/2-step-entry-pattern-day-trading-e-mini-es-russell-gold-crude-oil-dax-euro-pound-futures/comment-page-1#comment-24846</link>
		<dc:creator>Bikram943</dc:creator>
		<pubDate>Sun, 05 Feb 2012 06:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://swingtradingstrategies.org/2-step-entry-pattern-day-trading-e-mini-es-russell-gold-crude-oil-dax-euro-pound-futures#comment-24846</guid>
		<description>hey hey! Have you﻿ thought about the British Box Breakout (google it)? Ive heard some awesome things about it and my cousin got insane amounts of money.</description>
		<content:encoded><![CDATA[<p>hey hey! Have you﻿ thought about the British Box Breakout (google it)? Ive heard some awesome things about it and my cousin got insane amounts of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominant Trading Cycle by caguamo10001</title>
		<link>http://swingtradingstrategies.org/dominant-trading-cycle/comment-page-1#comment-24792</link>
		<dc:creator>caguamo10001</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://swingtradingstrategies.org/dominant-trading-cycle#comment-24792</guid>
		<description>stocks﻿</description>
		<content:encoded><![CDATA[<p>stocks﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominant Trading Cycle by accendotraders</title>
		<link>http://swingtradingstrategies.org/dominant-trading-cycle/comment-page-1#comment-24791</link>
		<dc:creator>accendotraders</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://swingtradingstrategies.org/dominant-trading-cycle#comment-24791</guid>
		<description>@caguamo10001﻿ uh ok</description>
		<content:encoded><![CDATA[<p>@caguamo10001﻿ uh ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominant Trading Cycle by fxmadeasysg</title>
		<link>http://swingtradingstrategies.org/dominant-trading-cycle/comment-page-1#comment-24790</link>
		<dc:creator>fxmadeasysg</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://swingtradingstrategies.org/dominant-trading-cycle#comment-24790</guid>
		<description>today&#039;s forex﻿ training</description>
		<content:encoded><![CDATA[<p>today&#8217;s forex﻿ training</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominant Trading Cycle by TheRedGrant</title>
		<link>http://swingtradingstrategies.org/dominant-trading-cycle/comment-page-1#comment-24789</link>
		<dc:creator>TheRedGrant</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://swingtradingstrategies.org/dominant-trading-cycle#comment-24789</guid>
		<description>How did you choose the blue moving﻿ average?</description>
		<content:encoded><![CDATA[<p>How did you choose the blue moving﻿ average?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you think the stock market will have an up day tomorrow? by InspectorBudget</title>
		<link>http://swingtradingstrategies.org/do-you-think-the-stock-market-will-have-an-up-day-tomorrow/comment-page-1#comment-24767</link>
		<dc:creator>InspectorBudget</dc:creator>
		<pubDate>Fri, 03 Feb 2012 06:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://swingtradingstrategies.org/do-you-think-the-stock-market-will-have-an-up-day-tomorrow#comment-24767</guid>
		<description>Sentiment and momentum is solidly negative right now.  Unless spectacular news comes out of Europe - which is highly unlikely - the market propensity is down.

I expect it to dip below 10,000 soon,  and hopefully that will be the bottom.  If it goes below 9,000  then we are in for a world of hurt.</description>
		<content:encoded><![CDATA[<p>Sentiment and momentum is solidly negative right now.  Unless spectacular news comes out of Europe &#8211; which is highly unlikely &#8211; the market propensity is down.</p>
<p>I expect it to dip below 10,000 soon,  and hopefully that will be the bottom.  If it goes below 9,000  then we are in for a world of hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you think the stock market will have an up day tomorrow? by Mr.2can</title>
		<link>http://swingtradingstrategies.org/do-you-think-the-stock-market-will-have-an-up-day-tomorrow/comment-page-1#comment-24766</link>
		<dc:creator>Mr.2can</dc:creator>
		<pubDate>Fri, 03 Feb 2012 05:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://swingtradingstrategies.org/do-you-think-the-stock-market-will-have-an-up-day-tomorrow#comment-24766</guid>
		<description>up in the morning for about 5 minutes (maybe) then sell off. 

If you are look for sectors that have been slaughtered, take your pick. Solar got demolished today. A lot of hte solar stocks dropped 20%

Just remember, there are usually multiple legs to a crash. So just because something drops 20% doesn&#039;t mean it can&#039;t drop another 30%.</description>
		<content:encoded><![CDATA[<p>up in the morning for about 5 minutes (maybe) then sell off. </p>
<p>If you are look for sectors that have been slaughtered, take your pick. Solar got demolished today. A lot of hte solar stocks dropped 20%</p>
<p>Just remember, there are usually multiple legs to a crash. So just because something drops 20% doesn&#8217;t mean it can&#8217;t drop another 30%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: swingtradingstrategies.org @ 2012-02-05 17:47:22 -->
